The Skate Banana’s revolutionary, award winning “Banana Tech” rocker/camber hybrid contour redefined modern snowboard design. This fun easy to ride, high performance dream stick rips hardpack, carves ice, jibs and floats effortlessly in powder. Loaded with features like an FSC certified Aspen/Paulownia core, eco sublimated TNT base, Magne-Traction serrated edges, this is the perfect board to progress on whether you are just getting started or a pro stacking clips.
F
- GAME CHANGING, SUPREMELY EASY RIDING, FUN SNOWBOARD
- TURNS THE ENTIRE MOUNTAIN INTO A FREESTYLE PLAYGROUND
- FAST LOW MAINTENANCE ECO SUBLIMATED TNT BASE
- ART BY: Ryan Davis (@jonnywavis)
Original Banana Hybrid
Over a decade ago Lib Tech’s experieMENTAL division started a snowboard contour revolution with the introduction of the legendary Skate Banana model and Original Banana Technologie’s mild rocker between your feet combined with mild cambers to the tips and tails. Full contact and control in all conditions, Central rocker builds in carve, edge hold and float, Cambers build in pop, stability and control.
OP Original Construction
- Core: 75% aspen / 25% paulownia
- Glass: Tri-ax / bi-ax fiber
- Top: Eco sublimated poly top
- Base: Eco sublimated TNT (fast & low maintenance)
- BIRCH Birch internal sidewalls
- UHMW Sintered sidewalls
- UHMW Tip/tail impact deflection
MAGNE-TRACTION EFFORTLESS EDGE HOLD
Serrated edge technology for incredible edge hold. Strategically located edge serrations provide hold and control in all conditions. Winner of dozens of national and international awards, ridden to podium performances at the Olympics, X Games, and to personal performance highlights at resorts around the world. Featured on all models.
S
Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex 10 = Firm | Weight Range (lbs / kg) |
150 | 112 | 8.1 | 28.8 / 28.8 | 25 | 19.25'-24' / 0' | 48.9 - 60.9 / 0 cm | 5 | 65+ / 25+ |
152 | 114 | 8.2 | 28.9 / 28.9 | 25.2 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 5 | 70+ / 30+ |
153W | 114 | 8.2 | 29.9 / 29.9 | 26.1 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 5 | 75+ / 35+ |
154 | 115 | 8.2 | 29 / 29 | 25.3 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 5 | 75+ / 30+ |
156 | 117 | 8.3 | 29.5 / 29.5 | 25.5 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 6 | 80+ / 35+ |
156W | 117 | 8.3 | 30.5 / 30.5 | 26.5 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 6 | 80+ / 35+ |
159 | 120 | 8.4 | 29.7 / 29.7 | 25.5 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 6 | 85+ / 35+ |
159W | 120 | 8.4 | 30.7 / 30.7 | 26.5 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 6 | 85+ / 35+ |
162W | 123 | 8.4 | 31 / 31 | 26.5 | 20.25'-25' / 0' | 51.5 - 63.5 / 0 cm | 6 | 90+ / 40+ |
Lib Tech Men's Skate Banana B-Grade Snowboard